Events Calendar
| 
 | |||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 Special Meeting of Council | 3 | 4 | 5 | 6 | 7 | |||
| 8 | 9 Regular Council Meeting | 10 | 11 Leisure Services Advisory Board Meeting | 12 | 13 | 14 | |||
| 15 | 16 Committee of the Whole Meeting Special Meeting of Council Swim Lesson Registration | 17 | 18 | 19 | 20 | 21 | |||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| 29 | 30 | 31 | |||||||

 Subscribe to the Events Calendar Feed
              Subscribe to the Events Calendar Feed
            .png)


