Notice of Tax Sale 2026

Take notice that in accordance with Section 645 of the Local Government Act the following properties, together with improvements situated thereon, will be offered for sale by public auction at the Annual Tax Sale on Monday, September 28, 2026, at 10:00 a.m. in Council Chambers at Fernie City Hall unless delinquent taxes with accrued interest are paid prior to the start of the Tax Sale.

Folio No Property Address Legals Upset Price
209-02539.000 1231 2ND AVE LOT: 4; BLOCK: 40; PLAN NUMBER: NEP734A; DISTRICT LOT: 4588; $15,008.75
209-03016.000 462 9TH AVE LOT: 7; BLOCK: 58; PLAN NUMBER: NEP734A; $9,214.76
209-03966.591 423 - 1500 MCDONALD AVE LOT: 91; PLAN NUMBER: NES3053; DISTRICT LOT: 5455; $9,607.61
209-03967.650  1029 HAND AVE LOT: 1C; BLOCK: 4; PLAN NUMBER: NEP1613; DISTRICT LOT: 5455; $12,678.48
209-03968.290 1040 HAND AVE LOT: 1; PLAN NUMBER: NEP951; DISTRICT LOT: 5455; $13,013.52
209-03974.770 BURMA RD LOT: A; PLAN NUMBER: NEP86118; DISTRICT LOT: 5455; $2,681.97
209-03976.210 1810 MCLEOD AVE  LOT: 7; PLAN NUMBER: NEP1461; DISTRICT LOT: 8528;  $30,947.98
 209-04963.060  6 BLACK ROCK PLACE  LOT: 6; PLAN NUMBER: NES3570; DISTRICT LOT: 4589;  $557.62
 209-05037.470  1217 – 1200 RIVERSIDE WAY  LOT: 40; PLAN NUMBER: NES2286; DISTRICT LOT: 5237;  $11,333.26
 209-05037.515  204B – 34 RIVERMOUNT PL  LOT: 15; PLAN NUMBER: NES2508; DISTRICT LOT: 5237;  $17,278.93
 209-05038.180  14 RIVERMOUNT LANE   PLAN NUMBER: EPP116425; DISTRICT LOT: 5237;  $1,738.33
209-70500.124 A12- 60 COKATO RD MANUFACTURED HOME REG.#32525, BAY #B10, 22209 FERNIE MHP $5,863.08
209-70500.253 B10 - 60 COKATO RD MANUFACTURED HOME REG.#32525, BAY #B10, 22209 FERNIE MHP $2,301.56
209-70500.590 D13 - 60 COKATO RD MANUFACTURED HOME REG.#35323, BAY #F1, 22209 FERNIE MHP $4,345.90
209-70500.930 F1 – 60 COKATO RD  MANUFACTURED HOME REG.#35323, BAY #F1, 22209 FERNIE MHP $2,317.69
209-70500.930 F12 – 60 COKATO RD MANUFACTURED HOME REG.#23243, BAY #F12, 22209 FERNIE MHP $5,253.13

 

More information on Annual Tax Sales